Rhode Island Route 33
Route 33 highlighted in red | ||||
Route information | ||||
Maintained by RIDOT | ||||
Length | 6.8 mi[1] (10.9 km) | |||
Major junctions | ||||
South end | ![]() | |||
![]() ![]() | ||||
North end | ![]() | |||
Location | ||||
Country | United States | |||
State | Rhode Island | |||
Counties | Kent, Providence | |||
Highway system | ||||
|
Route 33 is a state highway in the U.S. state of Rhode Island. It runs approximately 6.8 miles (10.9 km) from Route 3 in Coventry to Route 2 in Cranston.
Route description
[edit]Route 33 starts at an intersection with Rhode Island Route 3 in Coventry. It runs north and crosses the South Branch Pawtuxet River before turning east to form a concurrency with Rhode Island Route 117. Route 33 splits off to the northeast and continues along the bank of the South Branch Pawtuxet River. It forms a concurrency with Rhode Island Route 115, crosses over the river, leaves Route 115, and then continues north over the Pawtuxet River. Route 33 crosses over I-295 without an interchange, and ends at Rhode Island Route 2 in Cranston. From the split with New London Avenue in Cranston to the Pawtuxet River, Route 33 runs on the Warwick/West Warwick town line. Route 33 northbound runs in Warwick and Route 33 southbound runs in West Warwick.
History
[edit]Most of Route 33, excluding Sandy Bottom Road in Coventry, was an old alignment of Route 3 and Route 1A.
Major intersections
[edit]County | Location | mi[1] | km | Destinations | Notes |
---|---|---|---|---|---|
Kent | Coventry | 0.0 | 0.0 | ![]() | Southern terminus |
0.5 | 0.80 | ![]() ![]() | Southern end of Route 117 concurrency | ||
0.7 | 1.1 | ![]() ![]() | Southern end of Route 116 | ||
2.1 | 3.4 | ![]() ![]() | Northern end of Route 117 concurrency | ||
West Warwick | 3.1 | 5.0 | ![]() ![]() | Southern end of Route 115 concurrency | |
West Warwick–Warwick line | 4.6 | 7.4 | ![]() ![]() | Northern end of Route 115 concurrency | |
Providence | Cranston | 6.5 | 10.5 | ![]() ![]() | Interchange; northbound exit only |
6.8 | 10.9 | ![]() ![]() | Northern terminus; interchange | ||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
References
[edit]- ^ a b "Route 33" (Map). Google Maps. Retrieved December 25, 2013.